Service | Satellite | Frequency | Polarization | Transponder | Symbol Rate | FEC | Service ID |
NSW - SBS HD | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 320 |
NSW - SBS SD | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 321 |
South East - SBS Two SD | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 322 |
NITV | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 323 |
South East - Radio National | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 327 |
Sydney - Radio 1 | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 328 |
Sydney - Radio 2 | Optus C1 | 12567.000 | V | 7 | 30 000 | 3/5 | 329 |
Victoria SBS One HD | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 330 |
Victoria SBS One SD | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 331 |
Melbourne - Radio 1 | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 338 |
Melbourne - Radio 2 | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 339 |
2RPH - Radio | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 324 |
Sbs Chill - Radio | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 325 |
SBS PopAsia - Radio | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 326 |
Queensland - SBS HD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 340 |
Queensland - SBS SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 341 |
Queensland - SBS Two SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 342 |
Queensland - Radio National | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 347 |
Queensland - Radio 1 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 348 |
Queensland - Radio 2 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 349 |
South Australia - SBS HD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 350 |
South Australia - SBS SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 351 |
South Australia - SBS Two SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 352 |
South Australia - Radio National | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 357 |
South Australia - Radio 1 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 358 |
South Australia - Radio 2 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 359 |
West Australia - SBS HD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 360 |
West Australia - SBS SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 361 |
West Australia - SBS Two SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 362 |
West Australia -Radio National | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 367 |
West Australia - Radio 1 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 368 |
West Australia - Radio 2 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 369 |
Tasmania SBS One HD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 370 |
Tasmania SBS One SD | Optus D3 | 11928.000 | V | 6 | 30 000 | 3/5 | 371 |
Darwin (NT) SBS HD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 380 |
Darwin (NT) SBS SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 381 |
Darwin (NT) SBS Two SD | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 382 |
Darwin (NT) National Radio | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 387 |
Darwin (NT) Radio 1 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 388 |
Darwin (NT) Radio 2 | Optus D3 | 11886.000 | V | 5 | 30 000 | 3/5 | 389 |
SBS analogue TV and Radio services are available on the Optus Aurora satellite service to all regions in Australia, from the Optus C1 satellite at 156 deg E.
Digital(16:9):
Service | Satellite | Frequency | Polarization | Transponder | Symbol Rate | FEC |
---|---|---|---|---|---|---|
SBS NSW
| Optus D1 | 12451.950Mhz | H | 12 | 12 600 | 5/6 |
SBS QLD | Optus D1 | 12469.700Mhz | H | 12 | 12 600 | 5/6 |
SBS SA | Optus D1 | 12487.450Mhz | H | 12 | 12 600 | 5/6 |
SBS WA | Optus D1 | 12407.000Mhz | H | 11 | 12 600 | 5/6 |
SBS VIC | Optus D1 | 12389.125Mhz | H | 11 | 12 600 | 5/6 |
SBS TAS | Optus D1 | 12424.875Mhz | H | 11 | 12 600 | 5/6 |
SBS Digital TV services are available via satellite to all regions in Australia, from the Optus D1 satellite at 160 deg East. Encryption or future upgrade may make this service unavailable in the future.
Aurora (4:3):
Please be advised that Aurora service has been turned off on 10 December 2013 as part of Analog Switch Off (ASO) in Australia.
Service | Channel | Satellite | Frequency | Polarization | Transponder | Symbol Rate | FEC |
---|---|---|---|---|---|---|---|
SBS TV QLD | 9 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
SBS TV NSW | 2 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
SBS TV SA | 27 | Optus C1 | 12527.00 | V | 6 | 30 000 | 3/4 |
SBS TV WA | 3 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
SBS TV Tasmania | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 | |
SBS TV Victoria | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 | |
SBS Radio Qld | 6 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
SBS Radio National (SE) | 15 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
SBS Radio SA | Optus C1 | 12527.00 | V | 6 | 30 000 | 3/4 | |
SBS Radio NT | 16 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
SBS Radio WA | 20 | Optus C1 | 12407.00 | V | 3 | 30 000 | 2/3 |
No comments:
Post a Comment