15.11.2016
20:00 GMT
-------------------------------------
Varzish Sport HD
-Yahsat52.5°E-11938 H 27500-FTA
-Apstar 76.5°E-12548 H 3200 -FTA
ITV HD / UTV HD / STV HD
-Astra 28.2°E -10832 H 22000 -FTA
-Astra 28.2°E -10936 V 22000 -FTA
-Astra 28.2°E -10994 H 22000 -FTA
-Astra 28.2°E -11053 H 22000 -FTA
-Astra 28.2°E -11068 V 23000 -FTA
-Astra 28.2°E -11097 V 23000 -FTA
-Intelsat 27.5°W -11495 V 44100 -Biss
ITV / UTV / STV
-Astra 28.2°E -10758 V 22000 -FTA
-Astra 28.2°E -10832 H 22000 -FTA
-Astra 28.2°E -10891 H 22000 -FTA
-Astra 28.2°E -10906 V 22000 -FTA
-Astra 28.2°E -10994 H 22000 -FTA
ESPN INET HD
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)
No comments:
Post a Comment