English Premier League
14.12.2016
19:45 GMT
--------------------------
ESPN Brasil HD
Satellite : SES-6 40.5°W
Frequency : 3980
Pol : L
Symbol Rate : 21600
Encreption : PowerVU(C-Band)
Match! TV
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
Diema
-HellasSat 39°E -12524 H 30000 -I2(Bulsat)
only aviable in Crystor Atlas receiver
No comments:
Post a Comment