England FA Cup
29.01.2017
16:00 GMT
-----Free tv channels broacasting this match-----
EuroSport Deutschland
-Astra 19.2°E -12226 H 27500 -FTA
Varzish Sport HD
-Yahsat52.5°E-11938 H 27500-FTA
-Apstar 76.5°E-12548 H 3200 -FTA
BBC One
-Astra 28.2°E -10773 H 22000 -FTA
-Astra 28.2°E -10788 V 22000 -FTA
-Astra 28.2°E -10803 H 22000 -FTA
-Astra 28.2°E -10818 V 22000 -FTA
-Intelsat 27.5°W -11495 V 44100 - Biss (DVB-S2)
BBC One HD
-Astra 28.2°E -10847 V 23000 -FTA (DVB-S2)
-Astra 28.2°E -11023 H 23000 -FTA (DVB-S2)
-Intelsat 27.5°W -11495 V 44100 - Biss (DVB-S2)
ESPN Brasil HD
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)
Match! TV
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
No comments:
Post a Comment