World Cup 2018 European Qualifiers
05.10.2017
18:45 GMT
-------------------
Round: 9
Home match
Home match
Wembley Stadium
-----Free tv channels broadcasting this match-----
IRIB TV 3
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
ITV HD / UTV HD / STV HD
-Astra 28.2°E -10832 H 22000 -FTA
-Astra 28.2°E -10936 V 22000 -FTA
-Astra 28.2°E -10994 H 22000 -FTA
-Astra 28.2°E -11053 H 22000 -FTA
-Astra 28.2°E -11068 V 23000 -FTA
-Astra 28.2°E -11097 V 23000 -FTA
-Intelsat 27.5°W -11495 V 44100 -Biss
ITV / UTV / STV
-Astra 28.2°E -10758 V 22000 -FTA
-Astra 28.2°E -10832 H 22000 -FTA
-Astra 28.2°E -10891 H 22000 -FTA
-Astra 28.2°E -10906 V 22000 -FTA
-Astra 28.2°E -10994 H 22000 -FTA
Sport 24 HD
-NSS 57.0°E- 4136 R -15580 -PowerVU(C-Band)
-Intelsat 34.5°W-4096 R 16908 -PowerVU(C-Band)
Key Powervu
Match! TV
Match! TV
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)
No comments:
Post a Comment