German DFB Pokal
25.10.2017
18:45 GMT
-----Free tv channels broadcasting this match-----
Das Erste
-Astra 19.2°E -11836 H 27500 -FTA
-Hotbird 13°E -11541 V 22000 -FTA
Das Erste HD
-Astra 19.2°E -11494 H 22000 -FTA(DVB-S2)
Varzish Sport HD
-Yahsat52.5°E-11785 H 27500 -Biss
-NSS 57°E -11565 H 10740 -FTA/Biss
ESPN INET HD
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)
IRIB Varesh
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
Match! TV
-Express 53°E -12617 H 8122 -Biss
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)
No comments:
Post a Comment