Thaicom 5 at 78.5°E
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3408 V tp 1ERegional 0 | LNTV 1 | DVB-S | 2916-3/4 1 - 257 | ?-? 5.5 310 Lao | DX Bozóth 160403 | ||||
Lao National Radio FM 1 | 1 | 400 Lao | |||||||
3414 V tp 1ERegional 0 | Lao Star | DVB-S | 2916-3/4 1 - 308 | ?-? 5.5 256 Lao | DX Bozóth 111202 | ||||
3418 V tp 1ERegional 0 | TV Lao | DVB-S2 MPEG-4/HD | 3750-3/4 QPSK 1 - 100 | ?-? 4.0 200 Lao | DX Bozóth 151006 | ||||
Mediaone Radio | 2 | 257 Lao | |||||||
3422 V tp 1ERegional 0 | Lao Public Security TV | DVB-S2 MPEG-4 | 2500-3/4 QPSK 1 - 100 | 65535-1 4.0 301 Lao | DX Bozóth 160128 | ||||
Public Security Radio Station | 2 | 302 Lao | |||||||
3425 V tp 1ERegional 0 | Radio Thailand | DVB-S | 2592-1/2 | 65535-1 2.7 | DX Bozóth 120909 | ||||
Radio Thailand AM 891 | 314 | 256 Th | |||||||
Radio Thailand AM 819 | 315 | 257 Th | |||||||
Radio Thailand FM 92.5 | 316 | .58 Th | |||||||
Bangkok AM 1467 | 317 | 259 Th | |||||||
Radio Thailand | 318 | 260 | |||||||
Radio Thailand AM 918 | 319 | 261 Th | |||||||
Radio Thailand AM 891 | 320 | 262 Th | |||||||
Radio Thailand AM 819 | 321 | 263 Th | |||||||
Radio Thailand AM 837 | 322 | 264 Th | |||||||
Bangkok Radio Live | 323 | 265 Th | |||||||
Radio Thailand FM 105 | 324 | 266 Th | |||||||
Bangkok Radio Live | 325 | 267 Th | |||||||
3438 V tp 1ERegional 0 | LNTV 3 | DVB-S | 2915-3/4 1 - 308 | ?-? 5.5 256 Lao | DX Bozóth 141210 | ||||
3440 H tp 1GGlobal 0 | PSI | DVB-S | 26666-3/4 | 1-9 5.5 | Anonymous 161008 | ||||
. | TVD Momo | BISS | 901 | 512 | 650 Th | ||||
1618 Shop | BISS | 902 | 513 | 651 Th | |||||
Hit station | BISS | 904 | 515 | 653 Th | |||||
Kaset News Channel | BISS | 905 | 516 | 654 Th | |||||
Metro TV (Thailand) | BISS | 906 | 517 | 655 Th | |||||
Grand Prix Channel | BISS | 907 | 518 | 656 Th | |||||
Topline TV | BISS | 908 | 519 | 657 Th | |||||
LamKong PLC TV | 909 | 520 | 658 Th | ||||||
Rainbow TV (Thailand) | 910 | 521 | 659 Th | new | |||||
Goodfilms TV | BISS | 914 | 525 | 663 Th | |||||
TVD Momo | MPEG-4/HD BISS | 921 | 532 | 670 Th | |||||
1618 Shop | MPEG-4/HD BISS | 923 | 534 | 672 Th | |||||
3441 V tp 1ERegional 0 | News 24 (Nepal) | DVB-S MPEG-4 | 1556-3/4 1 - 257 | 0-1 5.5 258 Ne | DX Bozóth 120105 | ||||
3443 V tp 1ERegional 0 | Sagarmatha TV | DVB-S MPEG-4 | 1630-3/4 1 - 101 | ?-? 5.5 256 Ne | DX Bozóth 160203 | ||||
3448 V tp 2ERegional 0 | Himalaya TV | DVB-S MPEG-4 | 1555-3/4 1 - 182 | ?-? 5.5 183 Ne | DX Bozóth 151112 | ||||
3450 V tp 2ERegional 0 | DVB-S | 2500-3/4 | DX Bozóth 150412 | ||||||
. | Mountain TV (Nepal) | MPEG-4 | 1 | 101 | 256 Ne | ||||
Bhakti Darshan TV | MPEG-4 | 2 | 102 | 258 Ne | |||||
Ujyaalo 90 Network | 3 | 301 Ne | |||||||
3454 V tp 2ERegional 0 | Avenues TV | DVB-S | 3333-3/4 1 - 4194 | 235-176 5.5 4195 Ne | DX Bozóth 100714 | ||||
3457 V tp 2ERegional 0 | Panyapiwat | DVB-S | 2857-3/4 | 5.5 | DX Bozóth 160128 | ||||
. | Panyapiwat TV 1 | BISS | 1 | 259 | 261 Th | ||||
Panyapiwat TV 2 | BISS | 2 | 514 | 515 Th | |||||
3461 V tp 2ERegional 0 | Myanmar mux | DVB-S2 | 1666-2/3 8PSK | 6.6 | DX Bozóth 160129 | ||||
Mandalay FM | 1 | 131 Bur | |||||||
Pyinsawadi FM | 2 | 132 Bur | |||||||
Shwe FM | 4 | 322 Bur | |||||||
Shwe FM | 5 | 331 Bur | |||||||
Mandalay FM | 6 | 332 Bur | |||||||
FM Bagan | 7 | 431 Bur | |||||||
Cherry FM | 8 | 432 Bur | |||||||
Padamyar FM | 9 | 36 Bur | |||||||
Padamyar FM | 10 | 37 Bur | |||||||
FM Bagan | 11 | 38 Bur | |||||||
Cherry FM | 12 | 39 Bur | |||||||
3465 V tp 2ERegional 0 | 55 Channel | DVB-S MPEG-4/HD | 2916-3/4 55 - 501 | ?-? 5.5 601 Th | Anonymous 160928 | ||||
3480 H tp 2GGlobal 0 | DVB-S | 30000-5/6 | 1-1 | Anonymous 161008 | |||||
. | R Film | BISS | 801 | 201 | 301 Th | ||||
Wish Channel | BISS | 803 | 203 | 303 Th | |||||
PB Channel | BISS | 805 | 205 | 305 Th | |||||
NB TV | BISS | 815 | 215 | 315 Th | |||||
Thai Chaiyo | BISS | 816 | 216 | 316 Th | |||||
White Channel | BISS | 817 | 217 | 317 Th | |||||
@TV | BISS | 827 | 227 | 327 Th 641 orig | |||||
Yateem TV | BISS | 828 | 228 | 328 Th | |||||
Umm TV | BISS | 829 | 229 | 329 Th | |||||
Time TV | BISS | 832 | 232 | 333 Th | |||||
Suwannabhumi Channel | BISS | 834 | 234 | 336 Th | |||||
Zabb Channel | BISS | 836 | 236 | 340 Th | |||||
RSU Wisdom TV | BISS | 840 | 241 | 341 Th | |||||
3505 V tp 3ERegional 0 | IPM TV | DVB-S | 30000-5/6 | 6.5 | Anonymous 161008 | ||||
. | Ani Lava | BISS | 1 | 101 | 102 Th | ||||
IPM Show | BISS | 2 | 111 | 112 Th | |||||
IPM Show 2 | BISS | 3 | 121 | 122 Th | |||||
IPM Show 3 | BISS | 4 | 131 | 132 Th | |||||
IPM Show 4 | BISS | 5 | 141 | 142 Th | |||||
Party Channel | BISS | 6 | 151 | 152 Th | |||||
I-Movie | BISS | 7 | 161 | 162 Th | |||||
A Film | BISS | 8 | 171 | 172 Th | |||||
I-Asia | BISS | 9 | 181 | 182 Th | |||||
Movies & sat Asia | BISS | 10 | 191 | 192 Th | |||||
Thai Twenty | BISS | 11 | 201 | 202 Th | |||||
Kids Song HD | MPEG-4/HD BISS | 12 | 211 | 212 Th | |||||
Series + HD | MPEG-4/HD BISS | 13 | 221 | 222 Th | |||||
View World | BISS | 15 | 241 | 242 Th | |||||
Motorsport TV | BISS | 16 | 251 | 252 Th | |||||
Maya Channel HD Life TV | BISS | 25 | 341 | 342 Th | new | ||||
Chokdee TV | BISS | 28 | 381 | 382 Th | |||||
Bluesky Channel | BISS | 29 | 391 | 392 Th | |||||
I Shopping | BISS | 30 | 401 | 402 Th | |||||
Kuru TV | BISS | 38 | 351 | 352 Th | |||||
3520 H tp 3GGlobal 0 | MCOT | DVB-S | 28125-3/4 | 65535-1 5.5 | Anonymous 161008 | ||||
. | MCOT HD | BISS | 1 | 512 | 650 Th | ||||
MCOT World | BISS | 3 | 514 | 652 E | |||||
People TV (Thailand) | BISS | 13 | 517 | 663 Th | |||||
Dharma TV | BISS | 14 | 518 | 664 Th | |||||
MCOT 1 | BISS | 16 | 520 | 666 Th | |||||
K-Station | BISS | 19 | 523 | 669 Th | |||||
[test card] | BISS | 21 | 525 | 671 | |||||
Aonzon TV | 23 | 526 | 673 Th | ||||||
MCOT HD | MPEG-4/HD BISS | 30 | 1801 | 1802 Th 1803 orig | |||||
[MCOT test card] | BISS | 32 | 2001 | 2002 | |||||
[MCOT test card] | BISS | 33 | 2101 | 2102 | |||||
Yunnan International Channel | BISS | 34 | 3001 | 3002 C | |||||
Thai Muslim TV | BISS | 35 | 4001 | 4002 Th | |||||
Unity TV 54 | BISS | 36 | 5001 | 5002 Th | |||||
MCOT 95 FM | 5 | 655 Th | |||||||
MCOT 96.5 FM | 6 | 656 Th | |||||||
MCOT Seed 97.5 FM | 7 | 657 Th | |||||||
MCOT Active 99 | 8 | 658 Th | |||||||
MCOT FM 100.5 News Network | 9 | 659 Th | |||||||
MCOT Met 107 | 10 | 660 Th | |||||||
MCOT AM 1143 | 12 | 661 Th | |||||||
MCOT AM 1494 | 12 | 661 Th | |||||||
MCOT Sukhothai FM | 22 | 672 Th | |||||||
3545 V tp 4ERegional 0 | Thaicom | DVB-S | 30000-5/6 | 1-3 6.5 | Anonymous 161008 | ||||
. | SBB TV | BISS | 302 | 513 | 660 Th | ||||
Media Channel | BISS | 303 | 514 | 670 Th | |||||
TV Muslim Thailand | BISS | 304 | 515 | 680 Th | |||||
Mongkol Channel | BISS | 305 | 516 | 690 Th | |||||
[Thaicom SD1 test card] | BISS | 306 | 517 | 700 | |||||
MCU TV | BISS | 307 | 518 | 710 Th | |||||
High Shopping | BISS | 308 | 519 | .20 Th | |||||
[Thaicom SD1 test card] | BISS | 309 | 520 | 730 | |||||
Money Channel | BISS | 310 | 521 | 740 Th | |||||
GCJ O Shopping | BISS | 311 | 522 | 750 Th | |||||
SMM TV | BISS | 312 | 523 | 760 Th | |||||
Variety Hit | 313 | 524 | 770 Th | ||||||
Dara Daily | BISS | 314 | 525 | 780 Th | |||||
Thai CCTV | BISS | 315 | 526 | 790 Th | |||||
[Thaicom SD1 test card] | BISS | 316 | 527 | 800 | |||||
True Plookpanya | BISS | 317 | 528 | 810 Th | |||||
True Select | BISS | 318 | 529 | 820 Th | |||||
Jewelry Channel | BISS | 319 | 530 | 830 Th | |||||
S Channel Beauty Station | BISS | 320 | 531 | 840 Th | new | ||||
Sangathan FM | 350 | 721 Th | |||||||
Police Radio | 351 | 722 Th | |||||||
Nation Radio FM 90.5 | 352 | 723 Th | |||||||
Like 103 FM | 354 | 725 Th | |||||||
MOL Radio | 355 | 726 Th | |||||||
3563 H tp 4GGlobal 0 | Nepal TV | DVB-S2 | 5555-3/5 8PSK | 1-1 5.5 | N Schlammer 160125 | ||||
. | Nepal TV | MPEG-4 | 1 | 101 | 102 Ne | ||||
NTV Plus | MPEG-4 | 2 | 201 | 202 Ne | |||||
NTV News | MPEG-4 | 4 | 401 | 402 Ne | |||||
Nepal FM | 3 | 816 Ne | |||||||
3574 H tp 4GGlobal 0 | N Schlammer 160528 | ||||||||
3585 V tp 5ERegional 0 | Thaicom | DVB-S | 30000-5/6 | 1-5 6.5 | DX Bozóth 160403 | ||||
. | Major Channel Mix | BISS | 801 | 512 | 640 Th | ||||
[Thaicom test card] | BISS | 802 | 513 | 641 | |||||
AC4 Hollywood Film | BISS | 803 | 514 | 642 Th | |||||
Health & Family Channel | BISS | 804 | 515 | 643 Th | |||||
Five Channel | BISS | 805 | 516 | 644 Th | |||||
[Thaicom test card] | BISS | 806 | 517 | 645 | |||||
[Thaicom test card] | BISS | 807 | 518 | 646 | |||||
[Thaicom test card] | BISS | 808 | 519 | 647 | |||||
[Thaicom test card] | BISS | 809 | 520 | 648 | |||||
Yateem TV | BISS | 811 | 522 | 650 Th | |||||
Next Wanwan | BISS | 814 | 525 | 6.3 Th | |||||
Kaset Happy | BISS | 816 | 527 | 655 Th | |||||
[Thaicom test card] | BISS | 817 | 528 | 756 | |||||
Sexy Channel | BISS | 818 | 529 | 757 Th | |||||
[Thaicom test card] | BISS | 819 | 530 | 758 | |||||
MGTV | BISS | 820 | 531 | 759 Th | |||||
Esan TV | BISS | 821 | 532 | 760 Th | |||||
MV TV Family | BISS | 822 | 533 | 761 Th | |||||
[Thaicom test card] | BISS | 824 | 535 | 763 | |||||
[Thaicom test card] | BISS | 825 | 536 | 764 | |||||
Kuru TV | BISS | 826 | 537 | 765 Th | |||||
Melo TV | BISS | 927 | 538 | 766 Th | |||||
[Thaicom test card] | BISS | 928 | 539 | 767 | |||||
Ok Hook FM | 827 | 662 Th | |||||||
Ok Love FM | 828 | 663 Th | |||||||
Ok Luktung FM | 829 | 664 Th | |||||||
Radio Society | 831 | 666 Th | |||||||
Ujyaalo 90 Network | 832 | 667 Ne | |||||||
3600 H tp 5GGlobal 0 | Thaicom | DVB-S | 26667-3/4 | 1-7 5.5 | M Hajdú Albert I 161012 | ||||
. | Thai TV Global Network | 701 | 512 | 650 Th | |||||
The Living Show | BISS | 702 | 101 | 102 Th | |||||
Gen C | BISS | 703 | 111 | 112 Th | |||||
[test card] | 704 | 571 | 700 | ||||||
VTV 4 | 705 | 518 | 710 Vi | ||||||
News 1 | BISS | 706 | 519 | 720 Th | |||||
Peace TV | BISS | 707 | 520 | 730 Th | |||||
DDTV (Thailand) | BISS | 708 | 521 | 740 Th | |||||
TV 24 (Thailand) | BISS | 712 | 527 | 780 Th | |||||
H Plus Channel | BISS | 713 | 524 | 7.0 Th | |||||
Dhamma Media Channel | BISS | 714 | 525 | 5644 Th 5645 E | |||||
[Thaicom test card] | BISS | 721 | 534 | 815 | |||||
Culture Wave FM | 752 | 653 Th | |||||||
3625 V tp 6ERegional 0 | Thaicom | DVB-S | 30000-5/6 | 6.5 | Anonymous 160928 | ||||
. | High Shopping | MPEG-4/HD BISS | 2111 | 512 | 650 Th 651 orig | ||||
PPTV HD 36 (Thailand) | MPEG-4/HD BISS | 2112 | 513 | 660 Th 661 orig | |||||
[Thaicom test card] | MPEG-4/HD BISS | 2114 | 515 | 681 | |||||
TNN 24 | MPEG-2 BISS | 2115 | 516 | 690 Th | |||||
Spring News | MPEG-2 BISS | 2116 | 517 | 700 Th 701 orig | |||||
True 4U | MPEG-2 BISS | 2117 | 518 | 710 Th 711 orig | |||||
GMM 25 | MPEG-2 BISS | 2118 | 519 | 720 Th 721 orig | |||||
Thai Channel 8 | MPEG-2 BISS | 2119 | 520 | 730 Th 731 orig | |||||
TV 3 SD | MPEG-2 BISS | 2120 | 521 | 740 Th 741 orig | |||||
Mono 29 | MPEG-2 BISS | 2121 | 522 | 750 Th 751 orig | |||||
Workpoint 23 | MPEG-2 BISS | 2122 | 523 | 760 Th 761 orig | |||||
3640 H tp 6GGlobal 0 | MX1 | DVB-S | 28066-3/4 | 100-1 5.5 | Albert I 160928 | ||||
. | CTN (USA) | 3 | 2003 | 3003 E | |||||
The Word Network | 4 | 2611 | 2612 E | ||||||
BVN TV Azië | 6 | 5158 | 5159 Du | ||||||
Bulsho TV | 7 | 2007 | 3007 So | ||||||
Emmanuel TV | 10 | 2010 | 3010 E | ||||||
Daystar TV | 14 | 2711 | 2712 E | ||||||
Horn Cable TV | 15 | 2015 | 3015 So | ||||||
Somali National TV | 17 | 2017 | 3017 So | ||||||
Universal TV | 18 | 8001 | 8002 So | ||||||
SBN International | 19 | 2019 | 3019 E 4019 Sp | ||||||
Som News TV | 20 | 2.20 | 3020 So | ||||||
ESTV | 43 | 2043 | 3043 | ||||||
Somali Cable | 44 | 2044 | 3044 So | ||||||
Star TV (UK) | 46 | 2046 | 3046 So | ||||||
Kalsan TV | 51 | 2051 | 3051 So | ||||||
Puntland TV | 52 | 2052 | 3052 So | ||||||
TV Oromiyaa | 53 | 2053 | 3053 | ||||||
Jubaland TV | 55 | 2055 | 3055 So | ||||||
SBC TV (Somalia) | 56 | 2056 | 3056 So | ||||||
VRT Radio 1 | 1 | 33 Du | |||||||
The Overcomer | 8 | 7202 E | |||||||
Radio Muqdisho | 23 | 2023 | |||||||
SBC International | 70 | 3070 | |||||||
3665 H tp 7GGlobal 0 | TVK (Cambodia) | DVB-S | 3704-3/4 1 - 308 | 65535-1 5.5 256 Kh | Albert I 150523 | ||||
RNK AM | 2 | 257 | |||||||
RNK FM | 3 | 258 | |||||||
3670 H tp 7GGlobal 0 | Somaliland National TV (Qatar) | DVB-S | 3333-3/4 1 - 300 | ?-? 5.5 301 So | Albert I 160728 | ||||
Radio Hargeisa | 2 | 302 | |||||||
Quran Radio Hargeisa | 3 | 303 | |||||||
3688 H tp 7GGlobal 0 | Somaliland National TV (Qatar) | DVB-S | 2083-3/4 1 - 300 | ?-? 5.5 301 So | Albert I 160728 | ||||
Radio Hargeisa | 2 | 302 | |||||||
Quran Radio Hargeisa | 3 | 303 | |||||||
3696 H tp 7GGlobal 0 | Korean Central TV | DVB-S2 MPEG-4/HD | 4167-3/5 8PSK 1 - 101 | 65535-1 5.5 102 K | Albert I 160919 | ||||
KCBS | 2 | 202 K | |||||||
Voice of Korea | 3 | 302 |
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12521 H tp 5HThailand 0 | TrueVisions | DVB-S2 MPEG-4/HD Videoguard | 30000-3/5 8PSK | 88-9 5.5 | R Blume 150606 | ||||
12562 H tp 4HThailand 0 | TrueVisions | DVB-S Irdeto 2 Videoguard | 25776-2/3 | 88-4 4.4 | R Blume 150603 | ||||
12604 H tp 3HThailand 0 | TrueVisions | DVB-S ABV Irdeto 2 Videoguard | 30000-5/6 | 88-5 6.5 | R Blume 150804 | ||||
TNN 2 | 512 | 513 | 660 Th | ||||||
12657 H tp 2HThailand 0 | TrueVisions | DVB-S2 MPEG-4/HD Videoguard | 45000-3/4 8PSK | 88-8 7.9 | R Blume 150706 | ||||
12720 H tp 1HThailand 0 | TrueVisions | DVB-S2 MPEG-4/HD Videoguard | 45000-3/4 8PSK | 88-7 7.9 | R Blume 150606 |
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12272 H tp 12HThailand 0 | DVB-S | 30000-2/3 | 88-11 | R Blume 150807 | |||||
. | TGN Ku | Irdeto 2 Videoguard BISS | 1118 | 511 | 640 Th | ||||
Thai TV Global Network | 1119 | 528 | 5684 Th | ||||||
ETV (Thailand) | Irdeto 2 Videoguard BISS | 1120 | 527 | 5654 Th | |||||
DLTV 1 | 1126 | 512 | 650 Th | ||||||
DLTV 2 | 1127 | 513 | 660 Th | ||||||
DLTV 3 | 1128 | 514 | 670 Th | ||||||
DLTV 4 | 1129 | 515 | 680 Th | ||||||
DLTV 5 | 1130 | 516 | 690 Th | ||||||
DLTV 6 | 1131 | 5.7 | 700 Th | ||||||
DLTV 7 | 1132 | 518 | 710 Th | ||||||
DLTV 8 | 1133 | 519 | 720 Th | ||||||
DLTV 9 | 1134 | 520 | 730 Th | ||||||
DLTV 10 | 1135 | 521 | 740 Th | ||||||
DLTV 11 | 1136 | 522 | 750 Th | ||||||
DLTV 12 | 1137 | 523 | 760 Th | ||||||
DLTV 13 | 1138 | 524 | 770 Th | ||||||
DLTV 14 | 1139 | 525 | 780 Th | ||||||
DLTV 15 | 1140 | 526 | 790 Th | ||||||
Education FM 92 | 1151 | 5674 Th | |||||||
12313 H tp 13HThailand 0 | |||||||||
Money Channel | 311 | 512 | 650 Th | ||||||
12313 V tp 10VIndochina 0 | DVB-S | 30000-3/4 | 1-4 | R Blume 150709 | |||||
. | TV Lao | BISS | 403 | 303 | 403 Lao | ||||
T Sports Channel | 404 | 304 | 404 Th | ||||||
Lao Star | BISS | 405 | 305 | 405 Lao | |||||
Fan TV (Thailand) | BISS | 406 | 306 | 406 Th | |||||
[ACTS Channel info card] | BISS | 407 | 307 | 407 Th | |||||
Cartoon Club | BISS | 408 | 308 | 408 Th | |||||
Samrujlok | BISS | 409 | 309 | 409 Th | |||||
Khongdee | BISS | 410 | 310 | 410 Th | |||||
MySci | BISS | 411 | 311 | 411 Th | |||||
Zaa Network | BISS | 412 | 312 | 412 Th | |||||
MV Lao TV | BISS | 413 | 313 | 413 Lao | |||||
Bang Channel | BISS | 414 | 314 | 414 Th | |||||
GTH On Air | BISS | 415 | 315 | 415 Th | |||||
GCJ O Shopping | BISS | 416 | 316 | 416 Th | |||||
[Nick Jr Asia test card] | BISS | 417 | 317 | 417 E | |||||
Thai Parliament TV | 418 | 318 | 418 Th | ||||||
Dhamma Media Channel | BISS | 420 | 320 | 420 Th | |||||
D Channel | BISS | 422 | 322 | 422 Th | |||||
Looktung Network | 442 | 442 Th | |||||||
Big FM Network Radio | 443 | 443 Th | |||||||
12355 H tp 14HThailand 0 | TrueVisions | DVB-S Irdeto 2 Videoguard BISS | 30000-5/6 | 88-2 6.5 | R Blume 150606 | ||||
12396 H tp 8HThailand 0 | TrueVisions | DVB-S2 MPEG-4 Videoguard | 30000-3/5 8PSK | 88-6 5.5 | Albert I 151017 | ||||
12438 H tp 7HThailand 0 | TrueVisions | DVB-S Irdeto 2 Videoguard BISS | 30000-2/3 | 88-1 4.4 | R Blume 150804 | ||||
. | True Plookpanya | 116 | 517 | 700 Th 701 orig | |||||
TNN 24 | 117 | 518 | 710 Th 711 orig | ||||||
12479 H tp 6HThailand 0 | TrueVisions | DVB-S2 MPEG-4/HD Videoguard | 30000-3/5 8PSK | 88-10 5.5 | Albert I 160518 |
No comments:
Post a Comment