Match! TV (ID: KINOSOYuZ NTV-PLYuS)
-Eutelsat 36°E- 11386 H 28800 -FTA
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
Varzish Sport HD
-Yahsat52.5°E-11938 H 27500-FTA
-Apstar 76.5°E-12548 H 3200 -FTA
No comments:
Post a Comment