15:00 Gabon - Morocco
RTG 1
-Eutelsat 5°W-4160 L 1943-FTA(C-Band)
-Intelsat 27.5°W-3936 R 4549-FTA(C-Band)
18:00 Ivory Coast - Mali
ORTM
-Eutelsat 7°E -11221 H 27500 -FTA
-Intelsat 24.5°W -4122 R 5300 -FTA(C-Band)
-Intelsat 31.5°W -4114 V 5300 -FTA(C-Band)
-Intelsat 31.5°W -12340 V 2121 -FTA
18:00 Burkina Faso - South Africa
RTB TV
-Eutelsat 3.1°E -3650 R 2740 -FTA(C-Band)
20:00 Senegal - Cape Verde
RTS1
-Eutelsat 7°E -11221 H 27500 -FTA
-Eutelsat 7°E -12728 V 30000 -FTA (Africa)
-Eutelsat 16°E -10804 H 30000 -FTA (Africa)
-Intelsat 24.5°W -3653 R 3906 -FTA(C-Band)
No comments:
Post a Comment